Top 10
Top Users
Top Active
Top Followers
| dacrow3 | 27290 Active |
| cler5gig | 4504 Active |
| shanehines | 4366 Active |
| smith260 | 4281 Active |
| hiraxofficial | 4212 Active |
| jajay | 4184 Active |
| ivahore | 4184 Active |
| lwwwww | 4184 Active |
| jennaqewdra | 4184 Active |
| dairyman | 4184 Active |
Top Artists
Top Fans
| Bruno Mars | 50 fans |
| Coldplay | 48 fans |
| Maroon 5 | 48 fans |
| Rihanna | 46 fans |
| Eminem | 45 fans |
| Taylor Swift | 42 fans |
| Adele | 40 fans |
| Drake | 36 fans |
| Katy Perry | 35 fans |
| Justin Bieber | 35 fans |
Top Concerts
Top Popular
Top Visited
| Slipknot in California | 9 Popular |
| Brokencyde in Colorado | 7 Popular |
| Wisin y Yandel in Nevada | 5 Popular |
| Selena Gomez in South Carolina | 4 Popular |
| Vicente Fernández in Texas | 4 Popular |
| Armin van Buuren in New York | 4 Popular |
| Hollywood Undead in California | 4 Popular |
| Hombres G in California | 4 Popular |
| The English Beat in Hawaii | 4 Popular |
| Justin Bieber in Hawaii | 4 Popular |
Top Venues
Most attended
| Beacon Theatre | 3 users |
| Champlain Valley Exposition | 2 users |
| Newport Grand Cocktail Lounge | 2 users |
| Ocean Grove Great Auditorium | 2 users |
| The Warfield | 2 users |
| DTE Energy Music Theatre | 1 users |
| The Palace of Auburn Hills | 1 users |
| Hollywood Bowl | 1 users |
| Elliott Hall of Music | 1 users |
| Klipsch Music Center | 1 users |





