| foto | artista | datos | precio | usuarios | |
|---|---|---|---|---|---|
| 09 Dec | Soldier Field | Chicago | Tickets | 0 will go | |
| 07 Mar | Rogers Centre | Toronto | Tickets | 0 will go | |
| 06 Jun | Angel Stadium of Anaheim | Anaheim | Tickets | 0 will go | |
| 07 Jun | Angel Stadium of Anaheim | Anaheim | Tickets | 0 will go | |
| 12 Jun | Invesco Field At Mile High | Denver | Tickets | 0 will go | |
| 16 Jun | Los Angeles Memorial Coliseum | Los Angeles | Tickets | 0 will go | |
| 16 Jun | Oakland Alameda County Coliseum | Oakland | Tickets | 0 will go | |
| 20 Jun | Qwest Field Event Center | Seattle | Tickets | 0 will go | |
| 23 Jun | Commonwealth Stadium | Lexington | Tickets | 0 will go | |
| 27 Jun | TCF Bank Stadium | Minneapolis | Tickets | 0 will go | |
| 30 Jun | Spartan Stadium | East Lansing | Tickets | 0 will go | |
| 03 Jul | Rogers Centre | Toronto | Tickets | 0 will go | |
| foto | artista | datos | precio | usuarios | |
|---|---|---|---|---|---|
| 25 Oct | Rose Bowl Aquatics Center | Pasadena | 0 attended | ||
| 23 Oct | Sam Boyd Stadium | Las Vegas | 1 attended | ||
| 20 Oct | UNIVERSITY OF PHOENIX STADIUM | Glendale | 0 attended | ||
| Artist and place | People |
| U2 in Salt Lake City | 1 |

USA: New York Las Vegas Chicago San Francisco Seattle Los Angeles Boston Denver
© 2009 5gig.com - All rights reserved. Terms & Conditions, Privacy