| foto | artista | datos | precio | usuarios | |
|---|---|---|---|---|---|
| 18 Jan | WaMu Theater | Seattle | Tickets | 0 will go | |
| 19 Jan | Portland Memorial Coliseum | Portland | Tickets | 0 will go | |
| 21 Jan | Cow Palace | San Francisco | Tickets | 0 will go | |
| 22 Jan | Long Beach Arena - Long Beach Convention Center | Long Beach | Tickets | 0 will go | |
| 23 Jan | Dodge Theatre | Phoenix | Tickets | 0 will go | |
| 25 Jan | University of Denver - Magness Arena | Denver | Tickets | 0 will go | |
| 26 Jan | Tingley Coliseum | Albuquerque | Tickets | 0 will go | |
| 27 Jan | El Paso County Coliseum | El Paso | Tickets | 0 will go | |
| 29 Jan | Verizon Wireless Theater | Houston | Tickets | 0 will go | |
| 31 Jan | Nashville Municipal Auditorium | Nashville | Tickets | 0 will go | |
| 02 Feb | Broadbent Arena | Louisville | Tickets | 0 will go | |
| 04 Feb | Roy Wilkins Auditorium at St. Paul RiverCentre | St Paul | Tickets | 0 will go | |
| foto | artista | datos | precio | usuarios | |
|---|---|---|---|---|---|
| 13 Nov | Air Canada Centre | Toronto | 0 attended | ||
| 27 Jul | Lifestyle Communities Pavilion | Columbus | 0 attended | ||

USA: New York Las Vegas Chicago San Francisco Seattle Los Angeles Boston Denver
© 2009 5gig.com - All rights reserved. Terms & Conditions, Privacy