| foto | artista | datos | precio | usuarios | |
|---|---|---|---|---|---|
| 13 Jul | First Avenue | Minneapolis | Tickets | 0 going | |
| 13 Jul | Union Park | Chicago | Tickets | 0 going | |
| 17 Jul | Avalon | Boston | Tickets | 1 going | |
| 18 Jul | Prospect Park | Brooklyn | Tickets | 0 going | |
| 21 Jul | The Electric Factory | Philadelphia | Tickets | 0 going | |
| 22 Jul | Merriweather Post Pavilion | Columbia | Tickets | 0 going | |
| 09 Sep | Hollywood Bowl | Los Angeles | Tickets | 0 going | |
| 11 Sep | Fox Theater | Oakland | Tickets | 0 going | |
| 13 Sep | McMenamins Crystal Ballroom | Portland | Tickets | 0 going | |
| 14 Sep | Paramount Theatre | Seattle | Tickets | 1 going | |
| 22 Sep | Pepsi Center | Denver | 0 going | ||
| foto | artista | datos | precio | usuarios | |
|---|---|---|---|---|---|
| 10 Jun | Leadmill | Sheffield | Tickets | 0 going | |
| 10 Jun | Union Park | Chicago | Tickets | 0 going | |
| 11 Jun | Junction | Cambridge | Tickets | 0 going | |
| 13 Jun | Heaven | London | Tickets | 1 going | |
| 15 Jul | Sound Academy | Toronto | 0 going | ||
| 15 Sep | Commodore Ballroom | Vancouver | Tickets | 0 going | |
| foto | artista | datos | precio | usuarios | |
|---|---|---|---|---|---|
| 27 Oct | The Fillmore Detroit | Detroit | 0 went | ||
| 26 Oct | Aragon Ballroom | Chicago | 0 went | ||
| 23 Oct | Eagles Club/The Rave/Eagles Ballroom | Milwaukee | 0 went | ||
2012 U.S. Festival Guide – 5gig.com
How it tasted “A taste of sonar”
USA: New York Las Vegas Chicago Los Angeles Boston San Francisco Seattle Philadelphia
Directories: Theater Artists Venues Festivals Concerts Tickets Cities
© 2010 5gig.com - All rights reserved. Terms & Conditions, Privacy