| foto | artista | datos | precio | usuarios | |
|---|---|---|---|---|---|
| 20 Nov | Massey Hall | Toronto | Tickets | 0 attended | |
| 21 Nov | Massey Hall | Toronto | Tickets | 0 will go | |
| 10 Mar | Lakeland Center Youkey Theatre | Lakeland | Tickets | 0 will go | |
| 11 Mar | Parker Playhouse | Fort Lauderdale | Tickets | 0 will go | |
| 12 Mar | Progress Energy Center's Mahaffey Theater | St Petersburg | Tickets | 0 will go | |
| 31 Mar | Pepsi Center | Denver | Tickets | 0 will go | |
| 25 Oct | Orpheum Theatre | Phoenix | Tickets | 0 will go | |
| foto | artista | datos | precio | usuarios | |
|---|---|---|---|---|---|
| 19 Nov | Massey Hall | Toronto | 0 attended | ||
| 18 Nov | Massey Hall | Toronto | 0 attended | ||
| 25 Oct | Orpheum Theatre | Phoenix | 0 attended | ||

| Artist and place | People |
| Gordon Lightfoot in Minneapolis | 1 |

USA: New York Las Vegas Chicago San Francisco Seattle Los Angeles Boston Denver
© 2009 5gig.com - All rights reserved. Terms & Conditions, Privacy