» Official website
» Wikipedia
» Black Lips Concert Setlists
» MySpace
» 294 visits
| foto | artista | datos | precio | usuarios | |
|---|---|---|---|---|---|
| 19 Mar | Cat's Cradle | Carrboro | Tickets | 0 will go | |
| 21 Mar | Maxwell's | Hoboken | Tickets | 0 will go | |
| 24 Mar | Brooklyn Bowl | Brooklyn | Tickets | 0 will go | |
| 24 Mar | Bowery Ballroom | New York | Tickets | 0 will go | |
| 25 Mar | Bowery Ballroom | New York | Tickets | 0 will go | |
| 30 Mar | Magic Stick | Detroit | Tickets | 0 will go | |
| 31 Mar | Magic Stick | Detroit | Tickets | 0 will go | |
| 01 Apr | Beachland Ballroom | Cleveland | Tickets | 0 will go | |
| 01 Apr | Logan Square Auditorium | Chicago | Tickets | 0 will go | |
| 03 Apr | High Noon Saloon | Madison | Tickets | 0 will go | |
| 03 Apr | Varsity Theater | Minneapolis | Tickets | 0 will go | |
| 04 Apr | Varsity Theater | Minneapolis | Tickets | 0 will go | |
| foto | artista | datos | precio | usuarios | |
|---|---|---|---|---|---|
| 23 Jan | El Rey Theatre | Los Angeles | 0 attended | ||
| 22 Jan | Glass House | Pomona | 0 attended | ||
| 20 Jan | Detroit Bar | Costa Mesa | 0 attended | ||

USA: New York Las Vegas Chicago San Francisco Seattle Boston Los Angeles Denver
Directories: Artists Venues Festivals Gigs
© 2009 5gig.com - All rights reserved. Terms & Conditions, Privacy